YTD27 series single action sheet stretching hydraulic press
Classification:
The main production equipment are floor milling machine, gantry milling machine, inside and outside grinding machine, large lathe and other types of forging machine tools
Keywords: production hydraulic press | forging machine tool
Product Description
Performance characteristics:
Computer optimization structure design, the four-column structure is simple, economical and practical; the frame structure adopts the pretension rod body, and the slider adopts the eight-sided guide rail guide, which has good rigidity, high precision and strong anti-deflection load capacity. The hydraulic control system adopts cartridge valve integrated system and oil cooling system, which has reliable action, long service life, low hydraulic impact force, and reduces connecting pipelines and leakage points. The electrical system adopts PLC control, compact structure, sensitive and reliable work; the machine has three process methods of adjustment, manual and semi-automatic. Through the selection of the operation panel, not only can the two molding processes of fixed range and fixed pressure be realized, but also the hydraulic cushion can realize the three process cycles of jacking, not jacking and stretching.
Applicable fields:
This series of presses are suitable for various stamping processes such as stretching, bending, forming, blanking, flanging, etc. It can also be used for pressure testing and research of large drawing dies.
Optional accessories:
◆ Various forms of mobile workbench
◆ Impact load buffer device
◆ Photoelectric safety protection device
◆ Displacement pressure sensing proportional control device
◆ Touch display
◆ Feeding device (hydraulic or mechanical)
◆ Rapid mold clamping and mold changing mechanism
◆ Mold protection device
◆ Guide rail lubrication device, etc.
| Project | Unit | YTD27 -200 |
YTD27 -315 |
YTD27 -315H |
YTD27 -400 |
Y1D2 -400E |
YTD27 -500 |
YTD27 -500K |
VT02 -500C |
VTD27 -630 |
|
| Nominal force | kN | 2000 | 3150 | 1600X2 | 2000X2 | 2000X2 | 2500X2 | 5000 | 5000 | 3150X2 | |
| Return force | KN | 480 | 630 | 200X2 | 470X2 | 240X2 | 270X2 | 1000 | 1000 | 630X2 | |
| Jumping force | KN | 400 | 630 | 550X2 500 | 1000X2 | 1000X2 | 1000X2 | 1600 | 1000 | 1000X2 | |
| Repulsion force | kN | 180 | 250 | 110 | 315X2 | 315X2 | 315X2 | 315 | 450 | 315X2 | |
| Maximum working pressure of liquid | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Maximum stroke of slider | mm | 800 | 800 | 1000 | 900 | 1000 | 1000 | 900 | 1000 | 900 | |
| Hydraulic pad stroke | mm | 250 | 250 | 300 | 300 | 300 | 300 | 400 | 350 | 250 | |
| Maximum distance from block to workbench | mm | 1000 | 1250 | 1500 | 1400 | 1100 | 1450 | 1650 | 1500 | 1500 | |
| Slider stroke speed | Come on down. | mm/s | 100 | 120 | 250 | 180 | 250 | 250 | 120 | 120 | 250 |
| Slow down | mm/s | 6-12 | 6-12 | 10-25 | 10-30 | 0-30 | 8-25 | 6-15 | 6-15 | 6-16 | |
| Return | mm/s | 55 | 60 | 180 | 130 | 250 | 220 | 80 | 80 | 85 | |
| Hydraulic pad stroke speed | Jacking | mm/s | 65 | 55 | 85 | 65 | 65 | 65 | 50 | 80 | 55 |
| Return | mm/s | 95 | 100 | 160 | 100 | 100 | 100 | 160 | 160 | 150 | |
| Mobile (auxiliary) table effective area | Left and right | mm | 1000 | 1250 | 2500 | 2400 | 2700 | 2700 | 2000 | 1400 | 3200 |
| before and after | mm | 900 | 1120 | 1800 | 1600 | 1600 | 1600 | 1400 | 1400 | 1850 | |
| Effective area of hydraulic cushion | Left and right | mm | 600 | 800 | 1750 | 1750 | 2050 | 2050 | 1200 | 950 | 1750 |
| before and after | mm | 600 | 800 | 1400 | 1100 | 1100 | 1100 | 970 | 850 | 1100 | |
| Main motor power | kw | 15 | 22 | 18.5X3 | 55 | 55 | 55 | 45 | 45 | 30 22 | |
| Remarks | |||||||||||
| Project | Unit | YTD27 -630B |
YTD27 -630C |
YTD27 -800 |
YTD27 -800 |
YTD27 -1000A |
YTD27 -1000 |
YTD27 -1250 |
YTD27 -1600 |
YTD27 -2000 |
YTD27 -2500 |
|
| Nominal force | kN | 3150X2 | 3150X2 | 4000X2 | 3150X2 2000X | 5000X2 | 4000X2 2000 | 4000X2 4500 | 6300X244000 | 6300X2 8000 | 8300X3 | |
| Return force | kN | 630X2 | 600X2 | 500X2 | 450X2 | 750X2 | 500X2 | 675X2 | 850X2 | 1250X2 | 2500 | |
| Jumping force | kN | 1600X2 | 1250X2 | 1000X2 | 1000X2 630 | 1250X2 | 1300X2 630 | 100042000X2 | 100042000X2 | 125042500X2 | 6500 | |
| Repulsion force | kN | 315X2 | 300X2 | 315X2 | 1300 | 300X2 | 130 | 380 | 300 | 300 | 300 | |
| Maximum working pressure of liquid | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Maximum stroke of slider | mm | 900 | 1000 | 1000 | 1000 | 1000 | 1000 | 1100 | 1200 | 1200 | 1400 | |
| Hydraulic pad stroke | mm | 300 | 450 | 350 | 400 | 400 | 400 | 400 | 400 | 400 | 450 | |
| Maximum distance from the slider to the worktable | mm | 1500 | 1500 | 1600 | 1600 | 1600 | 1600 | 1700 | 1800 | 1800 | 2000 | |
| Slider stroke speed | Come on down. | mm/s | 250 | 180 | 250-300 | 250-300 | 250-300 | 250-300 | 250-300 | 250-300 | 250-300 | 250-300 |
| Slow down | mm/s | 6-16 | 8-20 | 8-16 | 8-16 | 8-20 | 8-20 | 8-20 | 8-20 | 8-20 | 8-20 | |
| Return | mm/s | 85 | 100 | 120 | 120 | 120 | 180 | 180 | 190 | 160 | 200 | |
| Hydraulic pad stroke speed | Jacking | mm/s | 30 | 50 | 65 | 120 | 70 | 120 | 120 | 160 | 160 | 110 |
| Return | mm/s | 150 | 150 | 160 | 180 | 160 | 180 | 180 | 180 | 180 | 180 | |
| Mobile (auxiliary) table effective area | Left and right | mm | 3500 | 2800 | 3000 | 3600 | 3200 | 4000 | 4000 | 4600 | 5000 | 5200 |
| before and after | mm | 2000 | 1800 | 1800 | 2200 | 1800 | 2200 | 2500 | 2500 | 2500 | 2500 | |
| Effective area of hydraulic cushion | Left and right | mm | 2800 | 2100 | 2450 | 2900 | 3200 | 3250 | 3750 | 4150 | 4150 | |
| before and after | mm | 2000 | 1200 | 1650 | 1700 | 1700 | 1750 | 1750 | 1750 | 1750 | ||
| Main motor power | kw | 20 30 | 55 | 74 | 74 | 90 | 90 | 111 | 165 | 190 | 238 | |
| Remarks | ||||||||||||



More Products
Product Message
Focus on us
Scan Access Mobile Edition
Nantong Tengda Forging Machine Tool Factory
Address: Rugao Yuanqiao Industrial Park, Nantong City, Jiangsu Province, China.
Telephone: +86-513-87382999 / 87380158
Mr. Xu: +86-13358071199
Mailbox: info@ntdpress.cn