YTD82 series non-metallic packing hydraulic press
Classification:
The main production equipment are floor milling machine, gantry milling machine, inside and outside grinding machine, large lathe and other types of forging machine tools
Keywords: production hydraulic press | forging machine tool
Product Description
Performance characteristics:
The machine is widely used in cotton, yarn, cloth, linen, wool leather products and other bulk compression packaging, packaging out of the package of uniform size, large proportion, high density, suitable for container shipping needs. The specification warehouse type can be designed separately according to the user.
This series adopts the upper cylinder, without underground foundation, the cylinder seal is reliable, no leakage.
Technical parameters:
| Project | Unit | YTD82-63A | YTD82-315 | |
| Nominal force | kN | 630 | 3150 | |
| Maximum working pressure of liquid | MPa | 16.5 | 25 | |
| Return force | kN | 200 | 600 | |
| Maximum stroke of slider | mm | 1100 | 900 | |
| Maximum distance of the slider from the work surface | mm | 1600 | 1150 | |
| Slider running speed | No-load downstream | mm/s | 22 | 100 |
| Slow Downside | mm/s | 10 | 16 | |
| Return | mm/s | 48 | 40 | |
| Effective area of workbench | before and after | mm | 707 | 1160 |
| Left and right | mm | 1500 | 1260 | |
| Dimension of center distance of column | before and after | mm | 800 | 900 |
| Left and right | mm | 1250 | 1400 | |
| Height of workbench from the ground | mm | 400 | 650 | |
| Main engine wheel seat size | Left and right | mm | 1500 | 1660 |
| before and after | mm | 980 | 1160 | |
| Above ground | mm | 3950 | 3948 | |
| Motor power | kW | 11 | 33 | |
More Products
Product Message
Focus on us
Scan Access Mobile Edition
Nantong Tengda Forging Machine Tool Factory
Address: Rugao Yuanqiao Industrial Park, Nantong City, Jiangsu Province, China.
Telephone: +86-513-87382999 / 87380158
Mr. Xu: +86-13358071199
Mailbox: info@ntdpress.cn