YTD79 series powder forming hydraulic press
Classification:
The main production equipment are floor milling machine, gantry milling machine, inside and outside grinding machine, large lathe and other types of forging machine tools
Keywords: production hydraulic press | forging machine tool
Product Description
Performance characteristics:
This series of hydraulic press has "automatic (manual) powder, triple pressure, pull down demoulding" and other process actions, to ensure the smooth formation of powder products exhaust and product density uniformity. The height of product powder, demoulding position and product pressing height all adopt mechanical positioning mode, and mechanical transmission device is selected for users to choose and adjust conveniently, so as to ensure the consistency of product repeated positioning accuracy and performance.
The hydraulic system adopts cartridge valve integrated system, oil precision filtration system and water cooling device, priority flange structure and hose connection, so as to ensure stable operation of the machine, small impact and few leakage points. High and low pressure combined pump oil supply mode is adopted to reduce power consumption.
The electrical system adopts imported PLC and time relay control, which can realize two pressing modes of "fixed range control, pressure protection" and "pressure control, position protection". It has three operation modes of adjustment, semi-automatic and full automatic and three demoulding modes of "ejection demoulding, pull-down protection demoulding and trace return protection demoulding" to meet the needs of various performance materials and products with different shapes.
The series of hydraulic press has four column type, the overall frame of two kinds of structure
Applicable fields:
This series of hydraulic presses are suitable for the production of powder metallurgy products with multiple steps and special-shaped structural parts. It is also an ideal molding equipment for the production of powder products in industries such as rare earth permanent magnets, electronic ceramics, magnetic materials, hard alloys, and composite materials.
Optional accessories:
◆ Automatic powder feeding and feeding device
◆ Upper and lower center auxiliary cylinders
◆ Left and right auxiliary cylinders
◆ Touch industrial display
◆ Displacement and pressure sensor
◆ Die proportional floating device
◆ Trace return protection demoulding system
◆ Mechanical positioning handle adjustment transmission device
◆ Various structures of formwork
| Project | Unit | YT0792-40 | YTD792-63 | YT079z-100E | Y1D79Z-200D | YTD79Z-315D | |
| Nominal force | kN | 400 | 630 | 1000 | 2000 | 31500 | |
| Return force | kN | 100 | 135 | 160 | 360 | 450 | |
| Maximum stroke of slider | mm | 350 | 400 | 500 | 500 | 500 | |
| Jumping force | kN | 180 | 260 | 315 | 600 | 900 | |
| Repulsion force | kN | 180 | 260 | 315 | 600 | 900 | |
| Maximum piston stroke of ejection cylinder | mm | 200 | 200 | 200 | 200 | 200 | |
| Maximum working pressure of liquid | MPa | 25 | 25 | 25 | 25 | 25 | |
| Maximum distance from the slider to the worktable | mm | 900 (according to mould base size) | 1000 (according to mould base size) | 1300 (according to size of formwork | 1300 (according to mould base size) | 1500 (according to mould base size) | |
| Slider stroke speed | Come on down. | mm/s | 100 | 120 | 160 | 160 | 160 |
| Slow down | mm/s | 12-25 | 12-25 | 8-16 | 8-16 | 6-15 | |
| Return | mm/s | 100 | 110 | 90 | 90 | 100 | |
| Ejacking piston speed | Jacking | mm/s | 50 | 55 | 45 | 55 | 50 |
| Return | mm/s | 50 | 55 | 45 | 55 | 50 | |
| Effective area of workbench | before and after | mm | 495 | 620 | 720 | 1000 | 1200 |
| Left and right | mm | 460 | 500 | 560 | 900 | 1120 | |
| Feeder size | Area | mmXmm | 250x200 | 250X200 | 300X300 | 300X300 | 350X300 |
| Travel | mm | ||||||
| Formal base form | Top two, bottom three | Top two, bottom three | Top two, bottom three | Top two, bottom three | Top two, bottom three | ||
| Total motor power | kw | 7.5 | 11 | 11 | 18.5 | 22 | |
| Remarks | Four columns, frame | Four columns, frame | Four columns, frame | Four columns, frame | |||
| Project | Unit | YTD79Z-500 | YTD79Z-630 | YTD79Z-800 | YTD79Z-1000 | YTD79Z-1500 | |
| Nominal force | kN | 5000 | 6300 | 8000 | 10000 | 15000 | |
| Return force | kN | 750 | 850 | 1200 | 1200 | 1200 | |
| Maximum stroke of slider | mm | 500 | 600 | 600 | 600 | 600 | |
| Jumping force | kN | 1400 | 1400 | 1800 | 1800 | ||
| Repulsion force | kN | 1400 | 1400 | 1800 | 1800 | ||
| Maximum piston stroke of ejection cylinder | mm | 200 | 200 | 200 | 200 | ||
| Maximum working pressure of liquid | MPa | 25 | 25 | 25 | 25 | 25 | |
| Maximum distance from the slider to the worktable | mm | 1800 (according to mould base size) | 2000 (according to mould base size) | 2200 | 2200 | 2400 | |
| Slider stroke speed | Come on down. | mm/s | 160 | 160 | 160 | 160 | 160 |
| Slow down | mm/s | 6-12 | 6-12 | 4-13 | 4-10 | 5-12 | |
| Return | mm/s | 85 | 85 | 100 | 100 | 150 | |
| Ejacking piston speed | Jacking | mm/s | 45 | 50 | 65 | 1-65 | |
| Return | mm/s | 45 | 50 | 65 | 1-65 | ||
| Effective area of workbench | before and after | mm | 1200 | 1320 | 1500 | 1320 | 2000 |
| Left and right | mm | 1000 | 1200 | 1500 | 150 | 2000 | |
| Feeder size | Area | mmXmm | 400X300 | 400X300 | 450X400 | 450X400 | |
| Travel | mm | ||||||
| Formal base form | Top two, bottom three | Top two, bottom three | Top two, bottom three | Top two, bottom three | |||
| Total motor power | kw | 37 | 45 | 65 | 65 | 90 | |
| Remarks | Four columns, frame | Four columns, frame | Four columns, frame | ||||

More Products
Product Message
Focus on us
Scan Access Mobile Edition
Nantong Tengda Forging Machine Tool Factory
Address: Rugao Yuanqiao Industrial Park, Nantong City, Jiangsu Province, China.
Telephone: +86-513-87382999 / 87380158
Mr. Xu: +86-13358071199
Mailbox: info@ntdpress.cn