YTD50 Series Hot Press
Classification:
The main production equipment are floor milling machine, gantry milling machine, inside and outside grinding machine, large lathe and other types of forging machine tools
Keywords: production hydraulic press | forging machine tool
Product Description
Performance characteristics:
The series of flat vulcanizing machine for rubber industry special molding equipment. The heating method adopts electric heating (steam or oil heating), and the power adopts the high and low combined pump oil supply method to reduce the power consumption of the equipment.
The electrical control adopts advanced PLC control technology, which can realize automatic mold closing, automatic control, automatic mold opening, automatic temperature control and other processes, and can realize automatic deflation. It has fast closing speed, short pressure stroke, segmented and graded pressure, long pressure holding time, slow pressure relief, and graded pressure reduction, thus ensuring the quality and high efficiency of products.
In addition, various hot presses such as four-column, frame and worktable removal can be customized according to customer product process requirements.
Applicable fields:
◆ Suitable for plywood
◆ Fiberboard
◆ Multi-layer hot pressing of particleboard and plastic adhesive panel
Technical parameters:

| Project | Unit | D350×350×2 | D400×400x2 | D500×500x3 | D700×580×4 | D750×640×4 | D1000×600×4 | D1670×2700×2 | D1500×6000×2 | |
| Nominal force | kN | 250 | 500 | 630 | 100 | 1600 | 2000 | 12000 | 24000 | |
| Maximum stroke of master cylinder | mm | 180 | 250 | 500 | 500 | 500 | 500 | 800 | 850 | |
| Heating plate layer | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | ||
| layer spacing | mm | 150 | 200 | 125 | 125 | 125 | 125 | 600 | 600 | |
| Maximum working pressure of liquid | MPa | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Slider speed | Rising speed | mm/s | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 14 | ≥ 12 | ≥ 10 | ≥10 | ≥ 8 |
| Return speed | mm/s | ≥ 20 | ≥ 18 | ≥ 18 | ≥ 40 | ≥ 20 | ≥ 20 | ≥ 25 | ≥ 25 | |
| Heating plate size | Left and right | mm | 350 | 400 | 500 | 700 | 750 | 1000 | 1670 | 1500 |
| before and after | mm | 350 | 400 | 500 | 580 | 640 | 900 | 2700 | 6000 | |
| Heating power | kW | 5.4 | 7.2 | 9 | 27 | 40.5 | 40.5 | 45 | 45 | |
| Overall power | kW | 6.9 | 8.7 | 10.5 | 29.2 | 44.5 | 48 | 55 | 110 | |
| Institutional form | four columns | four columns | four columns | four columns | four columns | Plate and frame | Plate and frame | Plate and frame | ||
More Products
Product Message
Focus on us
Scan Access Mobile Edition
Nantong Tengda Forging Machine Tool Factory
Address: Rugao Yuanqiao Industrial Park, Nantong City, Jiangsu Province, China.
Telephone: +86-513-87382999 / 87380158
Mr. Xu: +86-13358071199
Mailbox: info@ntdpress.cn